Prices
Per-hour prices include VAT. The system prices every 30 minutes by the band you actually play in, so a booking across two bands pays each at its own rate.
Pickleball
| Day | Time | Price / hour | Lights / hour |
|---|---|---|---|
| Mon–Fri | 07:00–16:00 · Daytime | ฿300 | – |
| Mon–Fri | 16:00–24:00 · Evening (peak) | ฿450 | – |
| Sat–Sun | 07:00–24:00 · Weekend | ฿500 | – |
Padel
| Day | Time | Price / hour | Lights / hour |
|---|---|---|---|
| Mon–Fri | 07:00–16:00 · Daytime | ฿800 | – |
| Mon–Fri | 16:00–24:00 · Evening (peak) | ฿1,200 | – |
| Sat–Sun | 07:00–24:00 · Weekend | ฿1,200 | – |
Badminton
| Day | Time | Price / hour | Lights / hour |
|---|---|---|---|
| Mon–Fri | 07:00–17:00 · Daytime | ฿160 | – |
| Mon–Fri | 17:00–24:00 · Evening (peak) | ฿220 | – |
| Sat–Sun | 07:00–24:00 · Weekend | ฿240 | – |
Tennis
| Day | Time | Price / hour | Lights / hour |
|---|---|---|---|
| Mon–Fri | 06:00–17:00 · Daytime | ฿300 | – |
| Mon–Fri | 17:00–24:00 · Evening (peak) | ฿500 | – |
| Sat–Sun | 06:00–24:00 · Weekend | ฿500 | – |
Discounts and notes
- Members 10% off · VIP 15% off the court fee (not lights or extras)
- Prices include 7% VAT. A receipt is issued whenever money is received.
- Equipment hire and extras can be added when booking