Prices
All prices are in baht, before the travel fee by area and the day surcharges, which appear as separate lines on the booking page. The price you see when you confirm is locked for your booking even if the shop changes its prices later.

General cleaning
| Size | Floor area | Price | Total work (people × time) |
|---|---|---|---|
| Studio | up to 35 m² | ฿1,090 | 3 h |
| 1 bedroom | 36–50 m² | ฿1,390 | 4 h |
| 2 bedrooms | 51–80 m² | ฿1,890 | 6 h |
| 3 bedrooms | 81–120 m² | ฿2,490 | 8 h |
| 2-storey house vehicle team | 121–200 m² | ฿3,290 | 11 h |
| 3-storey house vehicle team | 201–300 m² | ฿4,290 | 15 h |
Deep cleaning
| Size | Floor area | Price | Total work (people × time) |
|---|---|---|---|
| Studio | up to 35 m² | ฿2,290 | 6 h |
| 1 bedroom | 36–50 m² | ฿2,890 | 8 h |
| 2 bedrooms | 51–80 m² | ฿3,790 | 11 h |
| 3 bedrooms | 81–120 m² | ฿4,990 | 15 h |
| 2-storey house vehicle team | 121–200 m² | ฿6,490 | 21 h |
| 3-storey house vehicle team | 201–300 m² | ฿8,490 | 29 h |
Move-in / move-out cleaning
| Size | Floor area | Price | Total work (people × time) |
|---|---|---|---|
| Studio | up to 35 m² | ฿2,590 | 7 h |
| 1 bedroom | 36–50 m² | ฿3,290 | 9 h |
| 2 bedrooms | 51–80 m² | ฿4,290 | 12 h |
| 3 bedrooms | 81–120 m² | ฿5,590 | 17 h |
| 2-storey house vehicle team | 121–200 m² | ฿7,290 | 23 h |
| 3-storey house vehicle team | 201–300 m² | ฿9,490 | 31 h |
Post-renovation cleaning
Priced after a site visit, no visit fee. Request a quote
Office and shop cleaning
| Size | Floor area | Price | Total work (people × time) |
|---|---|---|---|
| Up to 50 m² | up to 50 m² | ฿1,490 | 4 h |
| 51–100 m² | 51–100 m² | ฿2,490 | 7 h |
| 101–200 m² | 101–200 m² | ฿4,290 | 13 h |
| 201–300 m² | 201–300 m² | ฿5,990 | 19 h |
Maid by the hour
| Per hour per person | ฿180 |
|---|---|
| Minimum | 3 hours = ฿540 per person |
| Maximum | 8 hours · 2 staff |
Add-ons
| Item | Price | Extra work (people × time) |
|---|---|---|
Wall air-con washFilter, evaporator coil and drain tray, up to 24,000 BTU | ฿700/unit | 1 h |
Fabric sofa washExtraction wash, priced per seat | ฿350/seat | 30 min |
Mattress washDust vacuum and stain extraction, up to 6 ft | ฿900/mattress | 1 h |
Window and sliding door washReachable sides plus the track | ฿250/pane | 30 min |
| Fridge cleanShelves and seals; please empty it first | ฿350/fridge | 30 min |
| Oven cleanDegrease the cavity and trays | ฿300/oven | 30 min |
| Ceiling fan wash | ฿200/fan | 30 min |
Day surcharges
| Weekend | +10% |
|---|---|
| Public holiday | +20% |
| Short notice, start within 24 hours | +15% |
Calculated on the job price with add-ons, not on the travel fee
Travel fee by area
| Central SukhumvitWatthana, Khlong Toei, Asoke, Thonglor, Phrom Phong | none |
|---|---|
| Siam and RatchathewiPathum Wan, Ratchathewi, Pratunam, Phaya Thai | none |
| Silom and SathonBang Rak, Sathon, Yan Nawa | none |
| On Nut and Bang NaPhra Khanong, Suan Luang, Bang Na | ฿80 |
| Huai Khwang and RatchadaHuai Khwang, Din Daeng, Ratchadaphisek | ฿60 |
| Lat Phrao and ChatuchakLat Phrao, Chatuchak, Bang Khen | ฿100 |
| Bang Kapi and RamkhamhaengBang Kapi, Wang Thonglang, Ramkhamhaeng | ฿100 |
| Nonthaburi and Pak KretMueang Nonthaburi, Pak Kret, Bang Yai | ฿200 |
| Samut Prakan and Bang PhliMueang Samut Prakan, Bang Phli, Bang Bo | ฿220 |













