Score 92/100
Toyota Hilux Revo
Double Cab 2.4 Entry Prerunner
202096,500 kmManualDiesel
From฿8,854a month
Overall score / 100
Passed 197/200 points, the rest were fixed before sale
| Make / model | Isuzu D-Max |
|---|---|
| Trim | Cab4 1.9 Ddi Z |
| Registered | 2022 |
| Built | 2022 |
| Mileage | 58,900 km |
| Body | Pickup |
| Gearbox | Automatic |
| Fuel | Diesel |
| Engine | 1,898 cc |
| Colour | White |
| Seats | 5 |
|---|---|
| Previous owners | One owner |
| Service history | Full dealer history |
| Plate province | นครปฐม |
| Road tax until | Mon 9 Aug 2027 |
| Comprehensive insurance | Thu 9 Sep 2027 |
| Keys / manual | Two keys · Manual |
| VIN (last digits) | •••••••••••529751 |
| Warranty | Engine, gearbox, drivetrain 12 months / 20,000 km |
Cars up to 7 years: minimum down 10%, up to 84 months. Older: 25% down, up to 60 months. Effective rate capped at 15% a year by the Consumer Protection Board; paying off early waives unearned interest.
Score 92/100
Double Cab 2.4 Entry Prerunner
Score 97/100
Double Cab 2.0 Bi-Turbo Wildtrak
Score 95/100
Score 94/100
2.4 GT Premium 2WD
เว็บตัวอย่างโดย Dekcom Design