Score 94/100
Mitsubishi Pajero Sport
2.4 GT Premium 2WD
202088,100 kmAutomaticDiesel
From฿11,715a month
Overall score / 100
Passed 195/200 points, the rest were fixed before sale
| Make / model | Mazda CX-5 |
|---|---|
| Trim | 2.0 SP |
| Registered | 2020 |
| Built | 2020 |
| Mileage | 71,200 km |
| Body | SUV / PPV |
| Gearbox | Automatic |
| Fuel | Petrol |
| Engine | 1,998 cc |
| Colour | Deep blue |
| Seats | 5 |
|---|---|
| Previous owners | One owner |
| Service history | Full dealer history |
| Plate province | ปทุมธานี |
| Road tax until | Fri 9 Jul 2027 |
| Comprehensive insurance | None (we can arrange it) |
| Keys / manual | Two keys · Manual |
| VIN (last digits) | •••••••••••8B2051 |
| Warranty | Engine, gearbox, drivetrain 12 months / 20,000 km |
| Sun 18 Oct 2026 |
|---|
Cars up to 7 years: minimum down 10%, up to 84 months. Older: 25% down, up to 60 months. Effective rate capped at 15% a year by the Consumer Protection Board; paying off early waives unearned interest.
Score 94/100
2.4 GT Premium 2WD
Score 97/100
Score 98/100
Score 96/100
เว็บตัวอย่างโดย Dekcom Design