Price table
Prices by vehicle size for every service in one place
| Service | Sedan / subcompact | SUV / crossover | Pickup | Van | Electric / hybrid |
|---|---|---|---|---|---|
| Exterior wash (sample) | 300.00 | 350.00 | 400.00 | 450.00 | 350.00 |
| Exterior wash and vacuum, shop wording (sample) | 400.00 | 480.00 | 550.00 | 620.00 | 480.00 |
| Premium wash (sample) | 550.00 | 620.00 | 700.00 | 780.00 | 620.00 |
| Wax shine coat (add-on) (sample) | 30.00 | 35.00 | 40.00 | 45.00 | 35.00 |
| Engine bay wash (add-on) (sample) | 250.00 | 300.00 | 350.00 | 400.00 | 200.00 |
| Interior detailing (sample) | 1,200.00 | 1,500.00 | 1,700.00 | 2,000.00 | 1,500.00 |
| Fine swirl-removal polish (sample) | 3,500.00 | 4,200.00 | 4,800.00 | 5,600.00 | 4,200.00 |
| Full-car detailing (sample) | 2,500.00 | 3,000.00 | 3,400.00 | 4,000.00 | 3,000.00 |
| Glass coating (sample) | 12,000.00 | 15,000.00 | 18,000.00 | 21,000.00 | 15,000.00 |
| Ceramic coating (sample) | 18,000.00 | 22,000.00 | 26,000.00 | 30,000.00 | 22,000.00 |
| Window tint, whole car (sample) | 6,500.00 | 8,000.00 | 9,500.00 | 11,000.00 | 9,000.00 |
| Paint protection film on high-risk spots (sample) | 9,000.00 | 11,000.00 | 13,000.00 | 15,000.00 | 11,000.00 |
| Paint protection film, whole car (sample) | 45,000.00 | 52,000.00 | 58,000.00 | 65,000.00 | 52,000.00 |
Prices are in baht and are samples set by the shop. A dash (-) means the price is set on site. Coating and film prices are quoted in the quotation before work starts, and you accept them line by line.
You can get an approximate price for a service and vehicle size on the booking page.